Usage Statistics for fikaguiden.se

Summary Period: February 2012
Generated 29-Feb-2012 23:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 23353
Total Files 20499
Total Pages 5257
Total Visits 2646
Total KBytes 154332
Total Unique Sites 1177
Total Unique URLs 416
Total Unique Referrers 208
Total Unique Usernames 1
Total Unique User Agents 407
. Avg Max
Hits per Hour 33 238
Hits per Day 805 1147
Files per Day 706 946
Pages per Day 181 285
Sites per Day 40 109
Visits per Day 91 119
KBytes per Day 5322 9166
Hits by Response Code
Code 200 - OK 87.78% 20499
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.03% 7
Code 304 - Not Modified 3.65% 853
Code 403 - Forbidden 0.10% 24
Code 404 - Not Found 8.41% 1965

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 781 3.34% 691 3.37% 238 4.53% 94 3.55% 71 6.03% 4551 2.95%
2 1033 4.42% 931 4.54% 211 4.01% 108 4.08% 87 7.39% 9166 5.94%
3 931 3.99% 804 3.92% 191 3.63% 101 3.82% 71 6.03% 6415 4.16%
4 830 3.55% 738 3.60% 205 3.90% 104 3.93% 66 5.61% 5801 3.76%
5 839 3.59% 698 3.41% 162 3.08% 95 3.59% 69 5.86% 5250 3.40%
6 864 3.70% 756 3.69% 216 4.11% 96 3.63% 66 5.61% 5433 3.52%
7 894 3.83% 804 3.92% 180 3.42% 109 4.12% 79 6.71% 5110 3.31%
8 960 4.11% 881 4.30% 188 3.58% 107 4.04% 92 7.82% 6573 4.26%
9 1141 4.89% 873 4.26% 212 4.03% 101 3.82% 66 5.61% 6026 3.90%
10 979 4.19% 885 4.32% 193 3.67% 98 3.70% 109 9.26% 7921 5.13%
11 863 3.70% 697 3.40% 154 2.93% 106 4.01% 93 7.90% 6053 3.92%
12 756 3.24% 672 3.28% 180 3.42% 105 3.97% 90 7.65% 5281 3.42%
13 1147 4.91% 946 4.61% 273 5.19% 119 4.50% 83 7.05% 8307 5.38%
14 563 2.41% 502 2.45% 158 3.01% 83 3.14% 74 6.29% 5151 3.34%
15 729 3.12% 605 2.95% 163 3.10% 89 3.36% 80 6.80% 4221 2.73%
16 676 2.89% 604 2.95% 139 2.64% 88 3.33% 78 6.63% 3848 2.49%
17 656 2.81% 603 2.94% 134 2.55% 89 3.36% 57 4.84% 3971 2.57%
18 812 3.48% 736 3.59% 285 5.42% 76 2.87% 53 4.50% 4056 2.63%
19 853 3.65% 788 3.84% 159 3.02% 75 2.83% 63 5.35% 5704 3.70%
20 688 2.95% 627 3.06% 123 2.34% 69 2.61% 50 4.25% 3346 2.17%
21 841 3.60% 777 3.79% 193 3.67% 92 3.48% 84 7.14% 4948 3.21%
22 883 3.78% 809 3.95% 204 3.88% 99 3.74% 74 6.29% 4741 3.07%
23 720 3.08% 611 2.98% 141 2.68% 83 3.14% 54 4.59% 3914 2.54%
24 818 3.50% 750 3.66% 198 3.77% 97 3.67% 56 4.76% 4310 2.79%
25 553 2.37% 479 2.34% 163 3.10% 66 2.49% 92 7.82% 2593 1.68%
26 693 2.97% 620 3.02% 141 2.68% 74 2.80% 49 4.16% 4688 3.04%
27 621 2.66% 548 2.67% 152 2.89% 72 2.72% 63 5.35% 4430 2.87%
28 625 2.68% 547 2.67% 174 3.31% 77 2.91% 56 4.76% 7054 4.57%
29 604 2.59% 517 2.52% 127 2.42% 74 2.80% 57 4.84% 5469 3.54%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 15 450 1.93% 13 378 1.84% 5 160 3.04% 138 4008 2.60%
3 13 391 1.67% 10 317 1.55% 5 167 3.18% 107 3089 2.00%
4 16 486 2.08% 13 402 1.96% 10 318 6.05% 105 3052 1.98%
5 14 407 1.74% 11 325 1.59% 6 186 3.54% 140 4054 2.63%
6 19 554 2.37% 16 484 2.36% 7 226 4.30% 230 6664 4.32%
7 18 532 2.28% 16 468 2.28% 7 221 4.20% 131 3797 2.46%
8 52 1525 6.53% 42 1221 5.96% 10 305 5.80% 375 10889 7.06%
9 40 1179 5.05% 36 1059 5.17% 8 253 4.81% 260 7532 4.88%
10 45 1306 5.59% 39 1131 5.52% 9 276 5.25% 270 7840 5.08%
11 51 1494 6.40% 44 1297 6.33% 10 315 5.99% 293 8507 5.51%
12 56 1636 7.01% 51 1493 7.28% 9 275 5.23% 325 9424 6.11%
13 60 1747 7.48% 48 1413 6.89% 12 350 6.66% 413 11990 7.77%
14 56 1637 7.01% 51 1506 7.35% 9 282 5.36% 371 10745 6.96%
15 44 1287 5.51% 39 1157 5.64% 10 299 5.69% 391 11335 7.34%
16 52 1524 6.53% 47 1374 6.70% 7 213 4.05% 273 7924 5.13%
17 48 1411 6.04% 42 1244 6.07% 7 203 3.86% 262 7611 4.93%
18 43 1274 5.46% 38 1128 5.50% 8 259 4.93% 268 7782 5.04%
19 44 1297 5.55% 40 1171 5.71% 8 259 4.93% 268 7774 5.04%
20 38 1111 4.76% 35 1029 5.02% 7 212 4.03% 267 7743 5.02%
21 36 1061 4.54% 33 957 4.67% 7 226 4.30% 218 6329 4.10%
22 30 871 3.73% 27 792 3.86% 6 185 3.52% 172 4993 3.24%
23 5 173 0.74% 5 153 0.75% 2 67 1.27% 43 1250 0.81%

Top 30 of 416 Total URLs
# Hits KBytes URL
1 4731 20.26% 34967 22.66% /
2 2669 11.43% 22065 14.30% /inkludera/miniatyr.php
3 617 2.64% 1029 0.67% /javascript/funktioner.js
4 617 2.64% 266 0.17% /javascript/meny.js
5 617 2.64% 1089 0.71% /javascript/styleswitcher.js
6 612 2.62% 4497 2.91% /javascript/thumbnailviewer.js
7 595 2.55% 9052 5.87% /bilder/html/standard/logo.png
8 569 2.44% 13956 9.04% /css/standard.css
9 569 2.44% 417 0.27% /css/thumbnailviewer.css
10 562 2.41% 0 0.00% /css/blank.css
11 557 2.39% 487 0.32% /bilder/reklam/rejmo_100x30.gif
12 556 2.38% 83 0.05% /bilder/html/standard/bakgrund.png
13 555 2.38% 583 0.38% /bilder/html/standard/aktuellt.png
14 555 2.38% 632 0.41% /bilder/html/standard/information.png
15 555 2.38% 660 0.43% /bilder/html/standard/publikationer.png
16 554 2.37% 254 0.16% /bilder/html/standard/nyheter.png
17 554 2.37% 585 0.38% /bilder/html/standard/ovrigt.png
18 554 2.37% 579 0.38% /bilder/html/standard/recept.png
19 553 2.37% 722 0.47% /bilder/html/standard/menylist.png
20 553 2.37% 627 0.41% /bilder/html/standard/recensioner.png
21 553 2.37% 240 0.16% /bilder/html/standard/snabbsok.png
22 552 2.36% 129 0.08% /bilder/html/standard/reklam.png
23 550 2.36% 773 0.50% /bilder/html/loading.gif
24 197 0.84% 698 0.45% /inkludera/gastbok.php
25 172 0.74% 14607 9.46% /webalizer/usage_201002.html
26 156 0.67% 4262 2.76% /bilder/error/nyhet_2.png
27 154 0.66% 4073 2.64% /bilder/error/nyhet_1.png
28 152 0.65% 3785 2.45% /bilder/error/nyhet_3.png
29 73 0.31% 57 0.04% /inkludera/admin/
30 60 0.26% 805 0.52% /bilder/artikel/22.jpg

Top 10 of 416 Total URLs By KBytes
# Hits KBytes URL
1 4731 20.26% 34967 22.66% /
2 2669 11.43% 22065 14.30% /inkludera/miniatyr.php
3 172 0.74% 14607 9.46% /webalizer/usage_201002.html
4 569 2.44% 13956 9.04% /css/standard.css
5 595 2.55% 9052 5.87% /bilder/html/standard/logo.png
6 612 2.62% 4497 2.91% /javascript/thumbnailviewer.js
7 156 0.67% 4262 2.76% /bilder/error/nyhet_2.png
8 154 0.66% 4073 2.64% /bilder/error/nyhet_1.png
9 152 0.65% 3785 2.45% /bilder/error/nyhet_3.png
10 1 0.00% 2308 1.50% /modlogan/mla-full-web_user_host_visits-200611.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 4731 20.26% 2433 92.23% /
2 172 0.74% 76 2.88% /webalizer/usage_201002.html
3 26 0.11% 14 0.53% /webalizer/usage_201010.html
4 73 0.31% 10 0.38% /inkludera/admin/
5 14 0.06% 7 0.27% /inkludera/
6 18 0.08% 5 0.19% /webalizer/usage_201004.html
7 6 0.03% 4 0.15% /bilder/html/standard/
8 4 0.02% 4 0.15% /cp/
9 16 0.07% 4 0.15% /webalizer/usage_201001.html
10 3 0.01% 3 0.11% /bilder/

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 4731 20.26% 2410 91.50% /
2 172 0.74% 73 2.77% /webalizer/usage_201002.html
3 73 0.31% 26 0.99% /inkludera/admin/
4 26 0.11% 14 0.53% /webalizer/usage_201010.html
5 14 0.06% 12 0.46% /inkludera/
6 6 0.03% 5 0.19% /bilder/html/standard/
7 5 0.02% 5 0.19% /bilder/kronika/
8 18 0.08% 5 0.19% /webalizer/usage_201004.html
9 4 0.02% 4 0.15% /cp/
10 16 0.07% 4 0.15% /webalizer/usage_201001.html

Top 30 of 1177 Total Sites
# Hits Files KBytes Visits Hostname
1 764 3.27% 695 3.39% 4053 2.63% 257 9.71% crawl-66-249-66-70.googlebot.com
2 441 1.89% 190 0.93% 3035 1.97% 5 0.19% host-101.lidingo.se
3 342 1.46% 305 1.49% 1639 1.06% 160 6.05% crawl-66-249-71-217.googlebot.com
4 255 1.09% 205 1.00% 3208 2.08% 121 4.57% crawl-66-249-66-112.googlebot.com
5 216 0.92% 149 0.73% 737 0.48% 31 1.17% 76.72.167.162
6 208 0.89% 185 0.90% 816 0.53% 6 0.23% vpn.kommun.skelleftea.se
7 206 0.88% 151 0.74% 690 0.45% 26 0.98% 76.72.167.163
8 197 0.84% 187 0.91% 958 0.62% 53 2.00% crawl-66-249-66-134.googlebot.com
9 185 0.79% 141 0.69% 622 0.40% 21 0.79% 76.72.167.164
10 170 0.73% 147 0.72% 742 0.48% 121 4.57% spider-95-108-155-251.yandex.com
11 140 0.60% 138 0.67% 471 0.31% 1 0.04% 91-64-152-211-dynip.superkabel.de
12 136 0.58% 110 0.54% 1217 0.79% 78 2.95% crawl-66-249-71-44.googlebot.com
13 134 0.57% 71 0.35% 1331 0.86% 60 2.27% 208.115.113.87
14 132 0.57% 132 0.64% 752 0.49% 1 0.04% h95-155-197-83.dynamic.se.alltele.net
15 126 0.54% 63 0.31% 384 0.25% 2 0.08% 78-82-155-213.tn.glocalnet.net
16 125 0.54% 123 0.60% 9532 6.18% 64 2.42% 178-137-16-47-lvv.broadband.kyivstar.net
17 112 0.48% 62 0.30% 1276 0.83% 44 1.66% 208-115-111-71-reverse.wowrack.com
18 111 0.48% 100 0.49% 467 0.30% 36 1.36% crawl-66-249-71-199.googlebot.com
19 105 0.45% 66 0.32% 281 0.18% 2 0.08% 195.196.62.48
20 104 0.45% 99 0.48% 759 0.49% 3 0.11% s1.960.clients.serverdeals.org
21 100 0.43% 96 0.47% 412 0.27% 4 0.15% wapgw.vodafone.se
22 88 0.38% 56 0.27% 266 0.17% 1 0.04% c83-250-79-88.bredband.comhem.se
23 87 0.37% 82 0.40% 1201 0.78% 40 1.51% 77-21-147-173-dynip.superkabel.de
24 86 0.37% 63 0.31% 828 0.54% 42 1.59% 38.101.148.126
25 83 0.36% 74 0.36% 630 0.41% 1 0.04% h14n17-o-a13.ias.bredband.telia.com
26 78 0.33% 47 0.23% 280 0.18% 1 0.04% 14.247.241.83.in-addr.dgcsystems.net
27 78 0.33% 64 0.31% 313 0.20% 1 0.04% c-3b6c72d5.016-65-736b651.cust.bredbandsbolaget.se
28 76 0.33% 31 0.15% 130 0.08% 1 0.04% h95-155-249-113.dynamic.se.alltele.net
29 75 0.32% 75 0.37% 1125 0.73% 5 0.19% 109.230.216.203
30 75 0.32% 73 0.36% 978 0.63% 32 1.21% desktop-153.ukp.informatik.tu-darmstadt.de

Top 10 of 1177 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 125 0.54% 123 0.60% 9532 6.18% 64 2.42% 178-137-16-47-lvv.broadband.kyivstar.net
2 63 0.27% 63 0.31% 4688 3.04% 3 0.11% 57.232.238.178.static.giga-dns.com
3 65 0.28% 50 0.24% 4334 2.81% 27 1.02% crawl-66-249-66-58.googlebot.com
4 764 3.27% 695 3.39% 4053 2.63% 257 9.71% crawl-66-249-66-70.googlebot.com
5 255 1.09% 205 1.00% 3208 2.08% 121 4.57% crawl-66-249-66-112.googlebot.com
6 441 1.89% 190 0.93% 3035 1.97% 5 0.19% host-101.lidingo.se
7 69 0.30% 69 0.34% 2650 1.72% 9 0.34% 58.22.101.247
8 342 1.46% 305 1.49% 1639 1.06% 160 6.05% crawl-66-249-71-217.googlebot.com
9 134 0.57% 71 0.35% 1331 0.86% 60 2.27% 208.115.113.87
10 112 0.48% 62 0.30% 1276 0.83% 44 1.66% 208-115-111-71-reverse.wowrack.com

Top 30 of 208 Total Referrers
# Hits Referrer
1 6887 29.49% - (Direct Request)
2 250 1.07% http://www.google.se/url
3 118 0.51% http://www.google.se/imgres
4 91 0.39% http://www.google.se/search
5 41 0.18% http://www.google.com/url
6 34 0.15% http://www.google.com/search
7 26 0.11% http://www.asbestosremovalguide.org/asbestos-removal-cost/
8 20 0.09% http://uristportal.ru/
9 17 0.07% http://www.google.com/imgres
10 13 0.06% http://vlirt.ru/
11 13 0.06% http://www.asbestosremovalguide.org/
12 13 0.06% http://www.asbestosremovalguide.org/asbestos-removal-tips/
13 13 0.06% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
14 12 0.05% http://chelseablues.ru/
15 10 0.04% http://supercalifpkk.dousetsu.com/sitemap.html
16 9 0.04% http://planet-best.ru/
17 9 0.04% http://www.fika.be/links.html
18 8 0.03% http://euronis-free.com/
19 7 0.03% http://graffititheghost.blogspot.com/2005_12_01_archive.html
20 6 0.03% http://formica-spb.ru/
21 6 0.03% http://low-kick.ru/
22 6 0.03% http://totoplus.info/
23 6 0.03% http://www.artwhite.ru/
24 6 0.03% http://www.city-connect.ru/
25 6 0.03% http://www.schoolbuild.ru/
26 6 0.03% http://www.zvezdaput.net/wordpress/
27 6 0.03% http://zigupima.netai.net/sitemap.html
28 5 0.02% http://affirmancepkpqe.cwahi.net/
29 5 0.02% http://bungalowvtrz.dousetsu.com/
30 5 0.02% http://cobeyon.yaraho.com/sitemap.html

Top 20 of 225 Total Search Strings
# Hits Search String
1 37 7.33% lilla marie skellefteå
2 23 4.55% fikaguiden.se
3 19 3.76% daimkaka
4 14 2.77% kvartersbageriet piteå
5 11 2.18% 4 minuters kola
6 11 2.18% kaffevarianter
7 11 2.18% sarah bernhardt biskvi
8 10 1.98% cafe linne uppsala öppettider
9 9 1.78% fikaguiden
10 9 1.78% operatårta
11 7 1.39% cafe linne uppsala
12 7 1.39% café panorama
13 7 1.39% molins ryd
14 6 1.19% baljan kårallen
15 6 1.19% enkel gräddtårta
16 6 1.19% fyllning till gräddtårta
17 5 0.99% cafe unico uppsala
18 5 0.99% molins bageri linköping
19 5 0.99% molins konditori
20 5 0.99% napoleonbakelse

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 19 0.01% 1 0.04% mailto

Top 15 of 407 Total User Agents
# Hits User Agent
1 1695 7.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1082 4.63% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
3 932 3.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 761 3.26% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 744 3.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
6 679 2.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
7 547 2.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
8 543 2.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
9 540 2.31% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 471 2.02% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
11 402 1.72% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
12 381 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 375 1.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 362 1.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
15 355 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Country for February 2012

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 8282 35.46% 7102 34.65% 54687 35.43% Commercial (com)
2 6873 29.43% 6160 30.05% 33557 21.74% Sweden
3 3173 13.59% 2719 13.26% 23817 15.43% Unresolved/Unknown
4 2955 12.65% 2634 12.85% 24952 16.17% Network (net)
5 557 2.39% 531 2.59% 5132 3.33% Germany
6 170 0.73% 153 0.75% 1981 1.28% Netherlands
7 154 0.66% 108 0.53% 1738 1.13% Russian Federation
8 112 0.48% 107 0.52% 782 0.51% Non-Profit (org)
9 99 0.42% 96 0.47% 365 0.24% Denmark
10 97 0.42% 83 0.40% 1181 0.77% Ukraine
11 93 0.40% 81 0.40% 400 0.26% Norway
12 87 0.37% 73 0.36% 415 0.27% Finland
13 69 0.30% 65 0.32% 297 0.19% Niue
14 65 0.28% 65 0.32% 588 0.38% Colombia
15 61 0.26% 61 0.30% 494 0.32% Mexico
16 60 0.26% 42 0.20% 408 0.26% Poland
17 48 0.21% 46 0.22% 380 0.25% Ascension Island
18 48 0.21% 48 0.23% 201 0.13% Israel
19 39 0.17% 39 0.19% 350 0.23% Czech Republic
20 33 0.14% 33 0.16% 283 0.18% Belgium
21 32 0.14% 32 0.16% 268 0.17% Address Routing (arpa)
22 31 0.13% 28 0.14% 380 0.25% Spain
23 31 0.13% 28 0.14% 380 0.25% Italy
24 30 0.13% 30 0.15% 246 0.16% Philippines
25 28 0.12% 28 0.14% 245 0.16% Guatemala
26 26 0.11% 23 0.11% 94 0.06% Hungary
27 15 0.06% 11 0.05% 51 0.03% European Union
28 14 0.06% 14 0.07% 160 0.10% China
29 12 0.05% 12 0.06% 205 0.13% Australia
30 12 0.05% 12 0.06% 35 0.02% United Kingdom


Generated by Webalizer Version 2.20